CALCULATING PRIORITY MAIL RATES
TO AND FROM STEVE'S PIANO SERVICE

name="prioritymailrates">Priority Mail

http://pe.usps.gov/text/dmm/r100.htm#Xfz98716

This page will print with the chart complete on regular letter size paper.

Parcels that weigh less than 15 pounds but measure more than 84 inches in combined
length and girth are charged the applicable rate for a 15-pound parcel.

The 1-pound rate is charged for matter sent in a Priority Mail flat-rate envelope provided by the USPS,
regardless of the actual weight of the piece.

The US Post Office has adopted a new method of figuring Priority Mail which now is Zone oriented.
This is probably because the USPO is now using FedEx to handle many of their parcels.

You cannot calculate the cost of shipping an order from us to you, but you can see the cost of
shipping samples, piano strings, and returns from you to us from this chart.
You are at the focal point, and you figure which zone we are in by determining how far
Menominee, Michigan is from you:

Zone 1- From you to 50 miles or less
Zone 2- From 50 miles to 150 miles
Zone 3- From 150 miles to 300 miles
Zone 4- From 300 miles to 600 miles
Zone 5- From 600 miles to 1000 miles
Zone 6- From 1000 miles to 1400 miles
Zone 7- From 1400 miles to 1800 miles

Zone 8- If you are more than 1800 miles from us, you may be surfing off of Maimi :-)

   

 

 

 

 

 

 

             
Weight
Not Over
pounds
Zones
Local,
1, 2,
& 3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
  Weight
Not
Over
pounds
Zones
Local,
1, 2,
& 3
Zone
4
Zone
5
Zone
6
Zone
7
Zone
8
1 $3.85 $3.85 $3.85 $3.85 $3.85 $3.85 36 $22.25 $31.10 $35.85 $43.55 $48.65 $63.85
2 3.95 4.55 4.90 5.05 5.40 5.75 37 22.75 31.95 36.80 44.65 49.90 65.60
3 4.75 6.05 6.85 7.15 7.85 8.55 38 23.30 32.65 37.70 45.85 51.15 67.30
4 5.30 7.05 8.05 8.50 9.45 10.35 39 23.75 33.50 38.65 47.00 52.40 69.05
5 5.85 8.00 9.30 9.85 11.00 12.15 40 24.25 34.30 39.60 48.10 53.60 70.75
6 6.30 8.85 9.90 10.05 11.30 12.30 41 24.70 35.00 40.45 49.25 54.85 72.45
7 6.80 9.80 10.65 11.00 12.55 14.05 42 25.20 35.85 41.35 50.30 56.15 74.20
8 7.35 10.75 11.45 11.95 13.80 15.75 43 25.65 36.60 42.30 51.50 57.40 75.90
9 7.90 11.70 12.20 12.90 15.05 17.50 44 26.15 37.40 43.25 52.60 58.70 77.60
10 8.40 12.60 13.00 14.00 16.30 19.20 45 26.60 38.20 44.15 53.75 59.95 79.35
11 8.95 13.35 13.75 15.15 17.55 20.90 46 27.10 39.00 45.05 54.85 61.20 81.05
12 9.50 14.05 14.50 16.30 18.80 22.65 47 27.55 39.75 46.00 56.05 62.50 82.75
13 10.00 14.75 15.30 17.50 20.05 24.35 48 28.05 40.60 46.95 57.20 63.75 84.50
14 10.55 15.45 16.05 18.60 21.25 26.05 49 28.50 41.35 47.80 58.30 65.05 86.20
15 11.05 16.20 16.85 19.75 22.50 27.80 50 28.95 42.15 48.75 59.45 66.30 87.95
16 11.60 16.90 17.60 20.85 23.75 29.50 51 29.45 42.95 49.65 60.55 67.55 89.65
17 12.15 17.60 18.35 22.05 25.00 31.20 52 29.90 43.75 50.60 61.75 68.80 91.35
18 12.65 18.30 19.30 23.15 26.25 32.95 53 30.40 44.50 51.50 62.85 70.05 93.10
19 13.20 19.00 20.20 24.30 27.50 34.65 54 30.85 45.25 52.45 63.95 71.30 94.80
20 13.75 19.75 21.15 25.35 28.75 36.40 55 31.35 46.10 53.40 65.05 72.50 96.50
21 14.25 20.45 22.05 26.55 30.00 38.10 56 31.80 46.85 54.25 66.25 73.75 98.25
22 14.80 21.15 22.95 27.65 31.20 39.80 57 32.30 47.65 55.15 67.35 75.00 99.95
23 15.30 21.85 23.90 28.80 32.45 41.55 58 32.75 48.45 56.10 68.50 76.25 101.65
24 15.85 22.55 24.85 29.90 33.70 43.25 59 33.25 49.25 57.05 69.60 77.50 103.40
25 16.40 23.30 25.75 31.10 34.95 44.95 60 33.70 50.00 58.00 70.80 78.75 105.10
26 16.90 24.00 26.60 32.25 36.20 46.70 61 34.20 50.85 58.85 71.95 80.00 106.85
27 17.45 24.70 27.55 33.35 37.45 48.40 62 34.65 51.55 59.80 73.05 81.25 108.55
28 18.00 25.40 28.50 34.50 38.70 50.15 63 35.15 52.40 60.75 74.20 82.50 110.25
29 18.50 26.15 29.45 35.60 39.95 51.85 64 35.60 53.20 61.70 75.35 83.70 112.00
30 19.05 26.85 30.35 36.80 41.20 53.55 65 36.10 53.90 62.50 76.45 84.95 113.70
31 19.55 27.55 31.20 37.85 42.40 55.30 66 36.55 54.75 63.45 77.55 86.20 115.40
32 20.10 28.25 32.15 39.00 43.65 57.00 67 37.05 55.60 64.40 78.70 87.45 117.15
33 20.65 28.95 33.10 40.10 44.90 58.70 68 37.50 56.30 65.35 79.80 88.70 118.85
34 21.15 29.70 34.00 41.25 46.15 60.45 69 38.00 57.10 66.25 81.00 89.95 120.55
35 21.70 30.40 34.95 42.40 47.40 62.15 70 38.45 57.95 67.15 82.10 91.20 122.30

 

BACK TO ORDERING PAGE

BACK TO HOME PAGE