STRETCH PAGE-- stevespianoservice.com
Print Copy for sale -- $ 4

Charts used for Stretching, Especially with a Tuning Meter

We have added this new feature. I have never seen anything like this on the Web, so we may be the first to give our customers the deepest and darkest secret of this profession-- a stretch code. The crazy thing about this though is that the theory of stretch is possibly the most controversial aspect of tuning musical instruments. Virtually every piano tuner thinks his stretch notions are the best, and I bet mine are the best of all :-)

Having said that, it is folly friend to think this is not that important, and you better make up your mind where your own ideas of stretch will land, for you will not make many friends by not bothering with stretch. I am hearing that many guitar and string musicians are now trying to add temperament to their instruments. Years ago, only piano tuners bothered with temperament. This is changing, and I am sure it will not be long before stretch will become more important with stringed instruments and so on.

You MUST read about Stretch in our instructions on that topic. Otherwise, this page will make no sense at all.

This Stretch Page is a selection of charts which give you various stretch scales which the tuning professionals have come to generally agree on. Our charts are developed to be used with electronic tuning meters, and they are in fact the stretch scale found programed into most high quality tuning meters. You can use them if you tune by ear by following the instructions for adding stretch to your tunings, and work out a method of your own for figuring out where you are. As you do the very top octaves, it may be hard to actually count the beats called for, but in this case, "close" will be good enough.

This Stretch Page is most helpful where a tuning meter is in use. We offer several meters which do not have stretch built in. Simply calculate the number of beats called for in the chart or the note you are tuning, and set the meter needle or display for that amount of beats. This works well with the Korg OT-12M and the Peterson VS-1. You can even do this in a limited way with the Sabine 1500 meter. The sharp LED blinks out the number of beats per second you are sharp. So, if you can count the number of times the sharp LED blinks in a second, you can get near, but not very accurately.

Stretching the bass with a meter and the Stretch Charts is done the same way. I should note here that the charts call for a steady stretch starting almost from the center of the piano on some charts. I would suggest you do not do this. It is not easy to set up such a tuning, and I am not convinced it sounds right. It leaves a slow beat in almost all octaves, and I refuse to believe this is going to sound right to most of us.

 

I do NOT do this myself. I start stretching the treble at key #64, or maybe a few notes sooner. I do not start stretching the bass much until about the last octave. However; I admit that I sort of let the second from the lowest octave kind of cave in a bit, and this allows a bit of taper. I find that many pianos set up nasty overtones and false beats in the bass if I do not do this.

I must make this very clear. These charts will not produce a really accurate stretch tuning unless you have a meter with temperament built in, or unless you master temperament by ear. You must have the temperament right, for the stretch here is assuming it is added to the tempered octave as it is reproduced along the scale from the middle octave to through the treble and through the bass. Thus, to master the stretch as an amateur, you must have a meter with temperament. We offer two-- the Korg OT-12M and the Peterson VS-1. The Peterson tuner will not be available until sometime in June of 2001.

Now, if your final result sounds a bit off, you may indeed solve the problem by more extreme stretch, for overtones ARE solved in many cases by more extreme stretch, and some pianos have a scale that is terrible about this. In this case, do whatever it takes to clear out the nasty overtones and make for better sound. I have one Steinway I tune which requires extreme stretch in the bass to get rid of ugly overtones.

Now, you will note at once that the charts cover C-0 to B-7. A piano of 88 keys only covers A-0 to C-8. Worse yet, C-8 is not on the chart, right? Well, this chart covers the lowest bass found in any instrument in the orchestra, and C-8 is missing because it is nearly impossible to count the beats, and most tuning meters cannot hold it long enough to get a reading. If you meter reads C-8, then taper it on up on the curve. The best thing is to tune C-8 by ear and leave it at that. Anyway, C-8 would not fit neatly in the table in invented :-)

Thus, the Red Numbers are the scale of an 88 note piano keyboard. Be sure to only use them and do not start at 1.

You will notice that the smaller the piano, the greater the stretch. This is because the higher quality, and the longer the strings in the piano, the less overtones and noise you must deal with. Also, the smaller pianos go out of tune faster, and the treble stretch can drop badly in spinets and consoles during weather changes. So, extreme stretch in smaller pianos compensates for these troubles.

Having said that, you need to be aware that there are big old uprights which have rather long strings and were well made long ago. They may be clearer than many small and studio grands. If you find one of these, and you realize it has little overtone trouble and holds pitch well, use less extreme stretch on that piano, both bass and treble.

 

 

 


 

Concert Grand Stretch-- Nine feet long or longer

Note
No.
Note
Name
Cents
Stretch
1 C-0 -12.8
2 C#-0 -11.8
3 D-0 -10.9
4

D#-0

-10.1
5 E-0 -9.4
6 F-0 -8.8
7 F#-0 -8.2
8 G-0 -7.6
9 G#-0 -7.0
10  1 A-0 -6.5
11  2 A#-0 -6.0
12  3 B-0 -5.5
13  4 C-1 -5.0
14  5 C#-1 -4.6
15  6 D-1 -4.2
16  7 D#-1 -3.8
17  8 E-1 -3.4
18  9 F-1 -3.1
19 10 F#-1 -2.8
20 11 G-1 -2.5
21 12 G#-1 -2.2
22 13 A-1 -1.9
23 14 A#-1 -1.6
24 15 B-1 -1.4
Note
No.
Note Name
Cents Stretch
25 16 C-2 -1.2
26 17 C#-2 -1.0
27 18 D-2 -0.8
28 19

D#-2

-0.6
29 20 E-2 -0.4
30 21 F-2 -0.3
31 22 F#-2 -0.2
32 23 G-2 -0.1
33 24 G#-2 0.0
34 25 A-2 0.0
35 26 A#-2 0.0
36 27 B-2 0.0
37 28 C-3 0.0
38 29 C#-3 0.0
39 30 D-3 0.0
40 31 D#-3 0.0
41 32 E-3 0.0
42 33 F-3 0.0
43 34 F#-3 0.0
44 35 G-3 0.0
45 36 G#-3 0.0
46 37 A-3 0.0
47 38 A#-3 0.0
48 39 B-3 0.0
Note
No.
Note Name
Cents Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.0
52 43

D#-4

0.0
53 44 E-4 0.0
54 45 F-4 0.0
55 46 F#-4 0.0
56 47 G-4 0.0
57 48 G#-4 0.0
58 49 A-4 0.0
59 50 A#-4 0.0
60 51 B-4 0.0
61 52 C-5 0.0
62 53 C#-5 0.0
63 54 D-5 0.0
64 55 D#-5 0.0
65 56 E-5 0.0
66 57 F-5 0.0
67 58 F#-5 0.0
68 59 G-5 0.0
69 60 G#-5 0.0
70 61 A-5 0.0
71 62 A#-5 0.0
72 63 B-5 0.0
Note No.
Note Name
Cents Stretch
73 64 C-6 0.1
74 65 C#-6 0.2
75 66 D-6 0.3
76 67

D#-6

0.5
77 68 E-6 0.7
78 69 F-6 0.9
79 70 F#-6 1.2
80 71 G-6 1.5
81 72 G#-6 1.8
82 73 A-6 2.2
83 74 A#-6 2.6
84 75 B-6 3.0
85 76 C-7 3.5
86 77 C#-7 4.0
87 78 D-7 4.5
88 79 D#-7 5.1
89 80 E-7 5.7
90 81 F-7 6.3
91 82 F#-7 7.0
92 83 G-7 7.7
93 84 G#-7 8.4
94 85 A-7 9.2
95 86 A#-7 10.0
96 87 B-7 10.9


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Studio Grand Stretch-- About six feet long

Note
No.
Note
Name
Cents
Stretch
1 C-0 -28.3
2 C#-0 -26.3
3 D-0 -24.3
4

D#-0

-22.4
5 E-0 -20.6
6 F-0 -18.9
7 F#-0 -17.3
8 G-0 -15.8
9 G#-0 -14.4
10  1 A-0 -13.1
11  2 A#-0 -11.9
12  3 B-0 -10.8
13  4 C-1 -9.8
14  5 C#-1 -8.9
15  6 D-1 -8.1
16  7 D#-1 -7.4
17  8 E-1 -6.8
18  9 F-1 -6.2
19 10 F#-1 -5.6
20 11 G-1 -5.1
21 12 G#-1 -4.6
22 13 A-1 -4.1
23 14 A#-1 -3.6
24 15 B-1 -3.2
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -2.8
26 17 C#-2 -2.4
27 18 D-2 -2.0
28 19

D#-2

-1.6
29 20 E-2 -1.4
30 21 F-2 -1.1
31 22 F#-2 -0.8
32 23 G-2 -0.6
33 24 G#-2 -0.4
34 25 A-2 -0.3
35 26 A#-2 -0.2
36 27 B-2 -0.1
37 28 C-3 0.0
38 29 C#-3 0.0
39 30 D-3 0.0
40 31 D#-3 0.0
41 32 E-3 0.0
42 33 F-3 0.0
43 34 F#-3 0.0
44 35 G-3 0.0
45 36 G#-3 0.0
46 37 A-3 0.0
47 38 A#-3 0.0
48 39 B-3 0.0
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.0
52 43

D#-4

0.0
53 44 E-4 0.0
54 45 F-4 0.0
55 46 F#-4 0.0
56 47 G-4 0.0
57 48 G#-4 0.0
58 49 A-4 0.0
59 50 A#-4 0.0
60 51 B-4 0.0
61 52 C-5 0.0
62 53 C#-5 0.0
63 54 D-5 0.0
64 55 D#-5 0.0
65 56 E-5 0.0
66 57 F-5 0.0
67 58 F#-5 0.0
68 59 G-5 0.1
69 60 G#-5 0.2
70 61 A-5 0.3
71 62 A#-5 0.4
72 63 B-5 0.6
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 0.8
74 65 C#-6 1.1
75 66 D-6 1.4
76 67

D#-6

1.7
77 68 E-6 2.0
78 69 F-6 2.4
79 70 F#-6 2.8
80 71 G-6 3.2
81 72 G#-6 3.6
82 73 A-6 4.1
83 74 A#-6 4.6
84 75 B-6 5.1
85 76 C-7 5.6
86 77 C#-7 6.1
87 78 D-7 6.7
88 79 D#-7 7.3
89 80 E-7 8.1
90 81 F-7 8.9
91 82 F#-7 9.9
92 83 G-7 11.0
93 84 G#-7 12.2
94 85 A-7 13.5
95 86 A#-7 14.9
96 87 B-7 16.5

 

 

 

 

 

Small Grand Stretch-- From 4 feet to 5 foot 7 inches

Note
No.
Note
Name
Cents
Stretch
1 C-0 -33.1
2 C#-0 -31.6
3 D-0 -30.1
4

D#-0

-28.6
5 E-0 -27.1
6 F-0 -25.6
7 F#-0 -24.1
8 G-0 -22.7
9 G#-0 -21.3
10  1 A-0 -20.0
11  2 A#-0 -18.7
12  3 B-0 -17.5
13  4 C-1 -16.3
14  5 C#-1 -15.2
15  6 D-1 -14.1
16  7 D#-1 -13.1
17  8 E-1 -12.1
18  9 F-1 -11.2
19 10 F#-1 10.3
20 11 G-1 -9.5
21 12 G#-1 -8.7
22 13 A-1 -8.0
23 14 A#-1 -7.3
24 15 B-1 -6.6
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -6.0
26 17 C#-2 -5.4
27 18 D-2 -4.8
28 19

D#-2

-4.3
29 20 E-2 -3.8
30 21 F-2 -3.3
31 22 F#-2 -2.9
32 23 G-2 -2.5
33 24 G#-2 -2.1
34 25 A-2 -1.8
35 26 A#-2 -1.5
36 27 B-2 -1.2
37 28 C-3 -1.0
38 29 C#-3 -0.8
39 30 D-3 -0.6
40 31 D#-3 -0.4
41 32 E-3 -0.2
42 33 F-3 -0.1
43 34 F#-3 0.0
44 35 G-3 0.0
45 36 G#-3 0.0
46 37 A-3 0.0
47 38 A#-3 0.0
48 39 B-3 0.0
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.0
52 43

D#-4

0.0
53 44 E-4 0.0
54 45 F-4 0.0
55 46 F#-4 0.0
56 47 G-4 0.0
57 48 G#-4 0.0
58 49 A-4 0.0
59 50 A#-4 0.0
60 51 B-4 0.0
61 52 C-5 0.0
62 53 C#-5 0.0
63 54 D-5 0.0
64 55 D#-5 0.0
65 56 E-5 0.1
66 57 F-5 0.2
67 58 F#-5 0.4
68 59 G-5 0.6
69 60 G#-5 0.8
70 61 A-5 1.1
71 62 A#-5 1.5
72 63 B-5 2.0
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 2.5
74 65 C#-6 3.0
75 66 D-6 3.6
76 67

D#-6

4.2
77 68 E-6 4.9
78 69 F-6 5.6
79 70 F#-6 6.4
80 71 G-6 7.2
81 72 G#-6 8.1
82 73 A-6 9.0
83 74 A#-6 10.0
84 75 B-6 11.0
85 76 C-7 12.1
86 77 C#-7 13.2
87 78 D-7 14.4
88 79 D#-7 15.6
89 80 E-7 16.9
90 81 F-7 18.2
91 82 F#-7 19.6
92 83 G-7 21.0
93 84 G#-7 22.5
94 85 A-7 24.0
95 86 A#-7 25.6
96 87 B-7 27.2

 

 

 

 

 

Full Upright Piano Stretch

Note
No.
Note
Name
Cents
Stretch
1 C-0 -42.1
2 C#-0 -40.1
3 D-0 -38.1
4

D#-0

-36.1
5 E-0 -34.1
6 F-0 -32.1
7 F#-0 -30.1
8 G-0 -28.1
9 G#-0 -26.1
10  1 A-0 -24.1
11  2 A#-0 -22.2
12  3 B-0 -20.5
13  4 C-1 -19.0
14  5 C#-1 -17.6
15  6 D-1 -16.3
16  7 D#-1 -15.1
17  8 E-1 -14.0
18  9 F-1 -13.0
19 10 F#-1 -12.0
20 11 G-1 -11.1
21 12 G#-1 -10.2
22 13 A-1 -9.4
23 14 A#-1 -8.6
24 15 B-1 -7.0
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -7.2
26 17 C#-2 -6.6
27 18 D-2 -6.0
28 19

D#-2

-5.5
29 20 E-2 -5.0
30 21 F-2 -4.6
31 22 F#-2 -4.2
32 23 G-2 -3.8
33 24 G#-2 -3.5
34 25 A-2 -3.5
35 26 A#-2 -3.2
36 27 B-2 -2.9
37 28 C-3 -2.6
38 29 C#-3 -2.3
39 30 D-3 -2.0
40 31 D#-3 -1.8
41 32 E-3 -1.6
42 33 F-3 -1.3
43 34 F#-3 -1.2
44 35 G-3 -1.0
45 36 G#-3 -0.8
46 37 A-3 -0.6
47 38 A#-3 -0.4
48 39 B-3 -0.2
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.0
52 43

D#-4

0.0
53 44 E-4 0.0
54 45 F-4 0.0
55 46 F#-4 0.2
56 47 G-4 0.4
57 48 G#-4 0.6
58 49 A-4 0.9
59 50 A#-4 1.2
60 51 B-4 1.5
61 52 C-5 1.8
62 53 C#-5 2.1
63 54 D-5 2.4
64 55 D#-5 2.8
65 56 E-5 3.2
66 57 F-5 3.6
67 58 F#-5 4.0
68 59 G-5 4.5
69 60 G#-5 5.0
70 61 A-5 5.5
71 62 A#-5 6.0
72 63 B-5 6.6
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 7.2
74 65 C#-6 7.9
75 66 D-6 8.4
76 67

D#-6

9.0
77 68 E-6 9.7
78 69 F-6 10.4
79 70 F#-6 11.1
80 71 G-6 11.8
81 72 G#-6 12.6
82 73 A-6 13.4
83 74 A#-6 14.2
84 75 B-6 15.0
85 76 C-7 15.9
86 77 C#-7 16.8
87 78 D-7 17.7
88 79 D#-7 18.7
89 80 E-7 19.7
90 81 F-7 20.8
91 82 F#-7 22.0
92 83 G-7 23.3
93 84 G#-7 24.7
94 85 A-7 26.2
95 86 A#-7 27.8
96 87 B-7 29.5

 

 

 

 

Console and Studio Upright Piano Stretch

Note
No.
Note
Name
Cents
Stretch
1 C-0 -49.2
2 C#-0 -47.0
3 D-0 -44.8
4

D#-0

-42.6
5 E-0 -40.4
6 F-0 -38.2
7 F#-0 -36.0
8 G-0 -33.8
9 G#-0 -31.7
10  1 A-0 -29.7
11  2 A#-0 -27.8
12  3 B-0 -26.0
13  4 C-1 -24.3
14  5 C#-1 -22.7
15  6 D-1 -21.2
16  7 D#-1 -19.8
17  8 E-1 -18.5
18  9 F-1 -17.3
19 10 F#-1 -16.1
20 11 G-1 -15.0
21 12 G#-1 -13.9
22 13 A-1 -12.9
23 14 A#-1 -11.9
24 15 B-1 -11.0
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -10.1
26 17 C#-2 -9.3
27 18 D-2 -8.5
28 19

D#-2

-7.8
29 20 E-2 -7.1
30 21 F-2 -6.4
31 22 F#-2 -5.8
32 23 G-2 -5.2
33 24 G#-2 -4.6
34 25 A-2 -4.1
35 26 A#-2 -3.6
36 27 B-2 -3.1
37 28 C-3 -2.7
38 29 C#-3 -2.3
39 30 D-3 -1.9
40 31 D#-3 -1.6
41 32 E-3 -1.3
42 33 F-3 -1.0
43 34 F#-3 -0.8
44 35 G-3 -0.6
45 36 G#-3 -0.4
46 37 A-3 -0.3
47 38 A#-3 -0.2
48 39 B-3 -0.1
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.0
52 43

D#-4

0.1
53 44 E-4 0.2
54 45 F-4 0.3
55 46 F#-4 0.4
56 47 G-4 0.6
57 48 G#-4 0.8
58 49 A-4 1.1
59 50 A#-4 1.4
60 51 B-4 1.7
61 52 C-5 2.0
62 53 C#-5 2.4
63 54 D-5 2.8
64 55 D#-5 3.2
65 56 E-5 3.6
66 57 F-5 4.1
67 58 F#-5 4.6
68 59 G-5 5.1
69 60 G#-5 5.6
70 61 A-5 6.2
71 62 A#-5 6.8
72 63 B-5 7.5
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 8.2
74 65 C#-6 8.9
75 66 D-6 9.6
76 67

D#-6

10.4
77 68 E-6 11.2
78 69 F-6 12.0
79 70 F#-6 12.8
80 71 G-6 13.7
81 72 G#-6 14.6
82 73 A-6 15.5
83 74 A#-6 16.4
84 75 B-6 17.3
85 76 C-7 18.2
86 77 C#-7 19.2
87 78 D-7 20.2
88 79 D#-7 21.3
89 80 E-7 22.4
90 81 F-7 23.6
91 82 F#-7 24.9
92 83 G-7 26.3
93 84 G#-7 27.8
94 85 A-7 29.4
95 86 A#-7 31.1
96 87 B-7 32.9

 

 

 

 

 

Spinet Drop Action Piano Stretch

Note
No.
Note
Name
Cents
Stretch
1 C-0 -50.0
2 C#-0 -50.0
3 D-0 -50.0
4

D#-0

-50.0
5 E-0 -50.0
6 F-0 -50.0
7 F#-0 -50.0
8 G-0 -50.0
9 G#-0 -48.0
10  1 A-0 -44.7
11  2 A#-0 -41.5
12  3 B-0 -38.6
13  4 C-1 -35.9
14  5 C#-1 -33.4
15  6 D-1 -31.1
16  7 D#-1 -28.9
17  8 E-1 -26.9
18  9 F-1 -25.0
19 10 F#-1 -23.2
20 11 G-1 -21.5
21 12 G#-1 -19.9
22 13 A-1 -18.4
23 14 A#-1 -17.1
24 15 B-1 -15.9
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -14.8
26 17 C#-2 -13.8
27 18 D-2 -12.9
28 19

D#-2

-12.0
29 20 E-2 -11.2
30 21 F-2 -10.4
31 22 F#-2 -9.7
32 23 G-2 -9.0
33 24 G#-2 -8.4
34 25 A-2 -7.8
35 26 A#-2 -7.2
36 27 B-2 -6.6
37 28 C-3 -6.0
38 29 C#-3 -5.5
39 30 D-3 -5.0
40 31 D#-3 -4.5
41 32 E-3 -4.0
42 33 F-3 -3.5
43 34 F#-3 -3.0
44 35 G-3 -2.5
45 36 G#-3 -2.0
46 37 A-3 -1.5
47 38 A#-3 -1.0
48 39 B-3 -0.5
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 0.0
50 41 C#-4 0.0
51 42 D-4 0.5
52 43

D#-4

1.0
53 44 E-4 1.5
54 45 F-4 2.0
55 46 F#-4 2.5
56 47 G-4 3.0
57 48 G#-4 3.5
58 49 A-4 4.0
59 50 A#-4 4.5
60 51 B-4 5.0
61 52 C-5 5.5
62 53 C#-5 6.0
63 54 D-5 6.5
64 55 D#-5 7.0
65 56 E-5 7.5
66 57 F-5 8.0
67 58 F#-5 8.5
68 59 G-5 9.0
69 60 G#-5 9.5
70 61 A-5 10.0
71 62 A#-5 10.5
72 63 B-5 11.0
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 11.5
74 65 C#-6 12.0
75 66 D-6 12.6
76 67

D#-6

13.2
77 68 E-6 13.8
78 69 F-6 14.4
79 70 F#-6 15.1
80 71 G-6 15.8
81 72 G#-6 16.5
82 73 A-6 17.3
83 74 A#-6 18.1
84 75 B-6 19.0
85 76 C-7 19.9
86 77 C#-7 20.9
87 78 D-7 22.0
88 79 D#-7 23.2
89 80 E-7 24.5
90 81 F-7 25.9
91 82 F#-7 27.4
92 83 G-7 29.0
93 84 G#-7 30.7
94 85 A-7 32.5
95 86 A#-7 34.4
96 87 B-7 36.5

 

 

 

 

 

Average Piano Stretch This tuning is a compromise which can be used on all pianos.

Note
No.
Note
Name
Cents
Stretch
1 C-0 -31.3
2 C#-0 -30.1
3 D-0 -28.9
4

D#-0

-27.7
5 E-0 -26.5
6 F-0 -25.3
7 F#-0 -24.1
8 G-0 -22.9
9 G#-0 -21.7
10  1 A-0 -20.5
11  2 A#-0 -19.3
12  3 B-0 -18.1
13  4 C-1 -16.9
14  5 C#-1 -15.7
15  6 D-1 -14.5
16  7 D#-1 -13.3
17  8 E-1 -12.2
18  9 F-1 -11.2
19 10 F#-1 -10.3
20 11 G-1 -9.5
21 12 G#-1 -8.8
22 13 A-1 -8.1
23 14 A#-1 -7.5
24 15 B-1 -6.9
Note
No.
Note
Name
Cents
Stretch
25 16 C-2 -6.4
26 17 C#-2 -5.9
27 18 D-2 -5.5
28 19

D#-2

-5.1
29 20 E-2 -4.8
30 21 F-2 -4.5
31 22 F#-2 -4.3
32 23 G-2 -4.1
33 24 G#-2 -3.9
34 25 A-2 -3.8
35 26 A#-2 -3.7
36 27 B-2 -3.6
37 28 C-3 -3.5
38 29 C#-3 -3.5
39 30 D-3 -3.5
40 31 D#-3 -3.4
41 32 E-3 -3.3
42 33 F-3 -3.2
43 34 F#-3 -3.1
44 35 G-3 -3.0
45 36 G#-3 -2.8
46 37 A-3 -2.6
47 38 A#-3 -2.4
48 39 B-3 -2.2
Note
No.
Note
Name
Cents
Stretch
49 40 C-4 -2.0
50 41 C#-4 -1.8
51 42 D-4 -1.6
52 43

D#-4

-1.4
53 44 E-4 -1.2
54 45 F-4 -1.0
55 46 F#-4 -0.8
56 47 G-4 -0.6
57 48 G#-4 -0.4
58 49 A-4 -0.2
59 50 A#-4 0.0
60 51 B-4 0.0
61 52 C-5 0.2
62 53 C#-5 0.4
63 54 D-5 0.6
64 55 D#-5 0.8
65 56 E-5 1.0
66 57 F-5 1.2
67 58 F#-5 1.4
68 59 G-5 1.6
69 60 G#-5 1.8
70 61 A-5 2.0
71 62 A#-5 2.2
72 63 B-5 2.4
Note
No.
Note
Name
Cents
Stretch
73 64 C-6 2.6
74 65 C#-6 2.8
75 66 D-6 3.1
76 67

D#-6

3.4
77 68 E-6 3.8
78 69 F-6 4.2
79 70 F#-6 4.7
80 71 G-6 5.2
81 72 G#-6 5.8
82 73 A-6 6.4
83 74 A#-6 7.1
84 75 B-6 7.8
85 76 C-7 8.6
86 77 C#-7 9.5
87 78 D-7 10.5
88 79 D#-7 11.6
89 80 E-7 12.8
90 81 F-7 14.2
91 82 F#-7 15.8
92 83 G-7 17.6
93 84 G#-7 19.6
94 85 A-7 21.9
95 86 A#-7 24.5
96 87 B-7 27.2